Thank you for helping us register nearly 40,000 Relayers for the 2024 season! For details on the Pack the Track challenge, click here. Winners will be contacted by their ACS staff partner for next steps. Staff will be contacted by their people leader or Strategic Director.
% Growth (>10 participants)
* indicates that the event won in another category at a higher ranking.
Top 15 winners will be given a Relay consultation to enhance their event:
Rank | Event | 2023 Baseline | 2024 Registered | YoY Participant Count Change | YoY Participant Count % Change |
1 | RFL CY24 SER NC Bertie County | 45 | 642 | 597 | 1326.7% |
2 | RFL CY24 SER NC Hertford Gates Counties | 11 | 78 | 67 | 609.1% |
* | RFL CY24 SER FL Tampa | 226 | 1598 | 1372 | 607.1% |
3 | RFL CY24 NOR MO Audrain County | 20 | 131 | 111 | 555.0% |
4 | RFL CY24 SOR TX Greater Texoma | 11 | 68 | 57 | 518.2% |
* | RFL CY24 SER SC Coastal Carolina University | 35 | 210 | 175 | 500.0% |
5 | RFL CY24 NER NJ Ramsey | 11 | 65 | 54 | 490.9% |
* | RFL CY23 NER PA East Stroudsburg University | 59 | 333 | 274 | 464.4% |
6 | RFL CY24 PRR San Juan Estudiantil Metro | 17 | 91 | 74 | 435.3% |
7 | RFL CY24 SER GA The Coastal Empire | 14 | 66 | 52 | 371.4% |
8 | RFL CY24 NER OH Western Lake | 38 | 155 | 117 | 307.9% |
* | RFL CY24 NER NY Rome | 48 | 186 | 138 | 287.5% |
9 | RFL CY24 NER OH Loveland High School | 11 | 39 | 28 | 254.5% |
10 | RFL CY24 NER VA Loudoun County | 39 | 125 | 86 | 220.5% |
11 | RFL CY24 NOR MN Douglas County | 23 | 70 | 47 | 204.3% |
* | RFL CY24 NOR MO Madison County and Iron County | 67 | 199 | 132 | 197.0% |
12 | RFL CY24 NOR ND Upper Missouri | 13 | 38 | 25 | 192.3% |
13 | RFL CY24 PRR Relevo Por La Vida Caguas Estudiantil | 14 | 40 | 26 | 185.7% |
14 | RFL CY24 NOR WI Middleton High School | 12 | 34 | 22 | 183.3% |
* | RFL CY24 SER GA Newton County | 72 | 197 | 125 | 173.6% |
15 | RFL CY24 SER FL Florida Tech | 11 | 30 | 19 | 172.7% |
# Growth (>10 Participants)
* indicates that the event won in another category at a higher ranking.
Top 15 winners will be given a Relay consultation to enhance their event:
Rank | Current Event | 2023 Count of Registrants | Current Participant Count | YoY Participant Count Change |
1 | RFL CY24 SER FL Tampa | 226 | 1598 | 1372 |
* | RFL CY24 SER NC Bertie County | 45 | 642 | 597 |
2 | RFL CY24 NER MA Northeastern University | 649 | 1015 | 366 |
4 | RFL CY24 SER SC Coastal Carolina University | 35 | 210 | 175 |
5 | RFL CY24 SOR AZ Yuma County | 196 | 357 | 161 |
6 | RFL CY24 SER GA Gwinnett County | 355 | 513 | 158 |
7 | RFL CY24 NER NY Rome | 48 | 186 | 138 |
8 | RFL CY24 NOR MO Madison County and Iron County | 67 | 199 | 132 |
9 | RFL CY24 SER GA Newton County | 72 | 197 | 125 |
* | RFL CY24 NER OH Western Lake | 38 | 155 | 117 |
* | RFL CY24 NOR MO Audrain County | 20 | 131 | 111 |
10 | RFL CY24 SER GA Oconee County-Clarke | 99 | 209 | 110 |
* | RFL CY24 NER VA Loudoun County | 39 | 125 | 86 |
11 | RFL CY24 SOR MS Marshall County | 119 | 195 | 76 |
* | RFL CY24 PRR San Juan Estudiantil Metro | 17 | 91 | 74 |
12 | RFL CY24 NOR KS Saline Youth | 47 | 117 | 70 |
* | RFL CY24 SER NC Hertford Gates Counties | 11 | 78 | 67 |
13 | RFL CY24 SER VA Williamsburg | 53 | 115 | 62 |
14 | RFL CY24 SOR LA Terrebonne Parish | 107 | 165 | 58 |
15 | RFL CY24 CGH CA Santa Clarita Valley | 178 | 236 | 58 |
# Growth (<10 Participants)
Top 3 winners will be given a Relay consultation to enhance their event:
Rank | Event | 2023 Count of Registrants | Current Participant Count | YoY Participant Count Change |
1 | RFL CY24 SER KY Knott County | 1 | 124 | 123 |
2 | RFL CY24 SER NC Edgecombe County | 4 | 110 | 106 |
3 | RFL CY24 SER TN Sevier County | 1 | 83 | 82 |
% Growth – Survivors
This event will receive a survivor/caregiver prize pack.
Event | 2023 Count of Survivors | Current Survivor Count | YoY Survivor Count Change |
RFL CY24 NOR MO Madison County and Iron County | 16 | 180 | 164 |
# Growth – Survivors
This event will receive a survivor/caregiver prize pack.
Event | 2023 Count of Survivors | Current Survivor Count | YoY Survivor Count Change | YoY Survivor Count % Change |
RFL CY24 NOR MO Audrain County | 6 | 123 | 117 | 1950.0% |