Recognizing Top Performers
*All data is not final. This data represents top fundraising during the event year 2024.
1 | Last Updated on 10/07/24 |
---|
NATIONAL TOP FUNDRAISING PARTICIPANTS
Congratulations to our current season top fundraisers. Out of all the participants across the country these people have raised the most money. Thank you for all your hard work in helping raise money to help save lives from cancer.
1 | Rank | Name | Event | State | Amount Raised |
---|---|---|---|---|---|
2 | 1 | Clifford Forrest | Relay For Life of Armstrong County 2024 | PA | $378,352 |
3 | 2 | Lindsay Chauvin | Relay For Life of St James Parish 2024 | LA | $312,918 |
4 | 3 | Laura Yaz Deppert | Relay For Life of East Valley AZ Presented by Big O Tires | AZ | $147,996 |
5 | 4 | Gary Streit | Relay For Life of Linn County | IA | $145,302 |
6 | 5 | Beckie Patrick | Relay For Life of Decatur AL 2024 | AL | $104,584 |
7 | 6 | Robert Silipigni | Relay For Life of Douglas County 2024 | OH | $103,804 |
8 | 7 | Casey Garness | Relay For Life of North County San Diego | CA | $86,424 |
9 | 8 | Erin Tietje | Relay For Life of Henry County 2024 | OH | $80,583 |
10 | 9 | Coleen Froke | Relay For Life of Best of MNWest 2024 | MN | $76,330 |
11 | 10 | Wanda Julien | Relay For Life of Liberty County 2024 | GA | $74,898 |
NATIONAL TOP FUNDRAISING TEAMS
When committed people work together, they can do anything. These Relay For Life teams are proof of that. These Fundraising Teams have raised more money to help the American Cancer Society save lives from cancer than all the other teams in the country.
1 | Rank | Team Name | Event | State | Amount Raised |
---|---|---|---|---|---|
2 | 1 | Nucor Steel Decatur | Relay For Life of Decatur AL 2024 | AL | $506,000 |
3 | 2 | Rosebud Miners | Relay For Life of Armstrong County 2024 | PA | $378,457 |
4 | 3 | Nucor Steel Louisiana | Relay For Life of St James Parish 2024 | LA | $312,918 |
5 | 4 | Making A Difference - Big O Tires | Relay For Life of East Valley AZ Presented by Big O Tires | AZ | $180,997 |
6 | 5 | Gary's Gang | Relay For Life of Linn County | IA | $145,302 |
7 | 6 | Perdue Farms Admin | Relay For Life of Bertie County 2024 | NC | $133,203 |
8 | 7 | Westlake Corporation | Relay For Life of Iberville Parish | LA | $126,410 |
9 | 8 | Wayne Sanderson Farms - Decatur | Relay For Life of Decatur AL 2024 | AL | $126,293 |
10 | 9 | KPMG Silicon Valley | Relay For Life of Campbell - Presented by KPMG | CA | $118,687 |
11 | 10 | Connolly's Crew | Relay For Life of Thurston County 2024 | WA | $117,330 |
NATIONAL TOP FUNDRAISING EVENTS
Communities coming together to raise money is at the heart of Relay For Life. These communities are the top fundraising communities in the nation. Congratulations and thank you for your time, dedication and energy!
1 | Rank | Event Name | Region | Total Raised |
---|---|---|---|---|
2 | 1 | Relay For Life of Decatur AL 2024 | South | $694,177 |
3 | 2 | Southeast | $567,428 | |
4 | 3 | Relay For Life of Thurston County 2024 | North | $479,335 |
5 | 4 | Relay For Life of Armstrong County 2024 | Northeast | $477,429 |
6 | 5 | North | $439,358 | |
7 | 6 | Relay For Life of The Salinas Valley | California Guam Hawaii | $437,976 |
8 | 7 | Relay For Life of Bay Area 2024 | South | $422,907 |
9 | 8 | Relay For Life of Farmington Valley | Northeast | $420,192 |
10 | 9 | Relay For Life of Bakersfield, CA 2024 | California Guam Hawaii | $401,638 |
11 | 10 | Southeast | $397,919 |