Rank | Event Name | Region | Total Raised |
1 | Making Strides of Long Island Presented by Teachers Federal Credit Union | Northeast | $2,146,104.56 |
2 | Making Strides of Central Park | Northeast | $1,564,321.36 |
3 | Making Strides of Boston | Northeast | $1,368,000.95 |
4 | Making Strides of Point Pleasant Beach | Northeast | $1,255,701.01 |
5 | Making Strides of Phoenix Presented by BD | South | $1,049,119.00 |
6 | Making Strides of Broward County Presented By: Seminole Hard Rock Hotel and Casino Hollywood, Seminole Classic Casino, Seminole Casino Coconut Creek | Southeast | $942,859.38 |
7 | Making Strides of Albany | Northeast | $865,903.57 |
8 | Making Strides of Orlando Presented by AdventHealth | Southeast | $828,173.30 |
9 | Making Strides of Atlanta Presented By Havertys Furniture | Southeast | $827,855.73 |
10 | Making Strides Against Breast Cancer of Miami-Dade County Presented by Baptist Health Cancer Care | Southeast | $795,225.84 |
11 | Making Strides of Sarasota Manatee Presented by Brian D. Jellison Cancer Institute at Sarasota Memorial | Southeast | $793,792.30 |
12 | Making Strides of Sacramento | California Guam Hawaii | $774,093.86 |
13 | Making Strides of Westchester Presented by Houlihan Lawrence | Northeast | $762,436.71 |
14 | Making Strides of San Diego Presented by Illumina | California Guam Hawaii | $750,237.75 |
15 | Making Strides of Chicago Presented by Lemonhead | North | $743,927.59 |
16 | Making Strides of Detroit Presented by Chevrolet | North | $675,943.81 |
17 | Making Strides of Tampa Presented by Seminole Hard Rock Hotel and Casino Tampa | Southeast | $658,937.12 |
18 | Making Strides of South Central PA Presented By Bath Fitter | Northeast | $639,296.85 |
19 | Making Strides of Kansas City | North | $611,352.91 |
20 | Making Strides of Staten Island | Northeast | $601,615.87 |
21 | Making Strides of Greater Cincinnati | Northeast | $591,699.70 |
22 | Making Strides of Central Mississippi | South | $579,369.26 |
23 | Making Strides of Greater Philadelphia and Southern New Jersey | Northeast | $574,053.09 |
24 | Making Strides of Queens Presented by Firstrade Securities Inc. | Northeast | $526,819.80 |
25 | Making Strides of Brooklyn Presented By NewYork-Presbyterian Brooklyn Methodist Hospital | Northeast | $526,438.60 |
Last Updated 2.4.25 |