Make the Call ELT Challenge
| Updated 3/19/2026 |
|---|
Relay For Life events across the country are building toward the Answer the Call Fundraising Challenge, and early participant registration is the key to success.
The leaderboard below shows how your event’s current registration compares to your total participant count from March 25, 2025. This benchmark helps you see how your event is pacing—and where you have an opportunity to grow before the challenge begins.
Why this matters:
Events will be grouped into three challenge categories based on registration totals as of March 16, 2026 at 11:59pm EDT
Events must have at least 50 registered participants by March 16 to qualify for event-level incentives
Stronger registration now means stronger positioning—and greater opportunity for success—during the fundraising challenge
The Answer the Call Fundraising Challenge runs March 23 at 12:00am EDT through March 26 at 11:59pm EDT, and events with more registered participants are better positioned to activate their networks and maximize their impact.
As an Event Leadership Team member, your outreach right now makes a measurable difference. Consider reaching out to returning participants, team captains, and new community members to invite them to register and be part of Relay this year.
Every registration moves your event forward—and strengthens your ability to lead during the Answer the Call Challenge.
Check the leaderboard below to see where your event stands. New/restarted event this year? Click here.
| Event | Baseline 3-25 | Current | Comparison |
|---|---|---|---|
| Relay For Life of Greater Tampa Bay Presented by Ultimate Medical Academy FL | 3071 | 3508 | +437 |
| Relay For Life of Kent State University OH | 166 | 429 | +263 |
| Relay For Life of St. Anthony's High School NY | 248 | 467 | +219 |
| Relay For Life of Gwinnett Presented by Primerica and Northside Hospital Cancer Institute GA | 950 | 1148 | +198 |
| Relay For Life of Bertie County NC | 70 | 250 | +180 |
| Relay For Life of Florida State University FL | 737 | 912 | +175 |
| Relay For Life of Coastal Carolina University SC | 763 | 900 | +137 |
| Relay For Life of CSRA GA | 130 | 257 | +127 |
| Relay For Life of Bakersfield, CA CA | 463 | 588 | +125 |
| Relay For Life of Conway (Hosted at UCA) as | 153 | 275 | +122 |
| Relay For Life of Northern Shenandoah Valley VA | 117 | 227 | +110 |
| Relevo Por La Vida de San Juan Estudiantil Metro 2026 PR | 306 | 415 | +109 |
| Relay For Life of Walton County GA | 48 | 153 | +105 |
| Relay For Life of St Croix VI VI | 152 | 250 | +98 |
| Relevo Por La Vida de Lares PR | 94 | 191 | +97 |
| Relevo Por La Vida SurOeste PR | 414 | 510 | +96 |
| Relay For Life of Elizabeth NJ | 160 | 252 | +92 |
| Relay For Life of the Sun Cities AZ | 196 | 285 | +89 |
| Relay For Life of Horizon Honors AZ | 117 | 192 | +75 |
| Relay For Life of Lee County AL | 127 | 199 | +72 |
| Relay For Life of the Pascack Valley NJ | 77 | 139 | +62 |
| Relay For Life of University of Florida FL | 48 | 109 | +61 |
| Relay For Life of Plainview Old Bethpage NY | 43 | 100 | +57 |
| Relay For Life of District 88 Youth Presented by Jel Sert IL | 188 | 243 | +55 |
| Relay For Life of Corona/Riverside County Presented by the County of Riverside CA | 352 | 406 | +54 |
| Relay For Life of Yellowstone Celebrate For Life MT | 40 | 93 | +53 |
| Relay For Life of University of Tampa FL | 22 | 74 | +52 |
| Relay For Life of Montgomery County MD | 33 | 83 | +50 |
| Relay For Life of Middleton High School WI | 10 | 57 | +47 |
| Relay For Life of University of Pittsburgh PA | 26 | 73 | +47 |
| Relay For Life of Pembroke Pines and Miramar FL | 405 | 450 | +45 |
| Relay For Life of Burke County NC NC | 2 | 44 | +42 |
| Relay For Life of Limestone County AL | 29 | 67 | +38 |
| Relay For Life of Prosper High School TX | 4 | 42 | +38 |
| Relay For Life of BASIS Tucson North, Dr. Kendall's 5K AZ | 28 | 65 | +37 |
| Relay For Life of Brooklyn NY | 71 | 108 | +37 |
| Relay For Life of Northwest Oklahoma ma | 3 | 39 | +36 |
| Relay For Life of Shelby County IA | 30 | 66 | +36 |
| Relay For Life of Second Life fe | 388 | 423 | +35 |
| Relay For Life of Shawnee County KS | 114 | 149 | +35 |
| Relevo Por La Vida de FBLA Estudiantil Norte PR | 33 | 67 | +34 |
| Relay For Life of UC Berkeley CA | 24 | 58 | +34 |
| Relay For Life of Bucks County PA | 103 | 136 | +33 |
| Relay For Life of Boston College MA | 182 | 213 | +31 |
| Relay For Life of Lancaster County PA | 154 | 185 | +31 |
| Relay For Life of Union County Vocational Tech Schools NJ | 1007 | 1038 | +31 |
| Relay For Life of Dover Sherborn High School MA | 5 | 35 | +30 |
| Relay For Life of Purdue University IN | 38 | 68 | +30 |
| Relay For Life of Douglas County KS | 34 | 63 | +29 |
| Relay For Life of Irvington High School CA | 13 | 42 | +29 |
| Relay For Life of the Upstate SC Presented by Gibbs Cancer Center SC | 278 | 307 | +29 |
| Relay For Life of University of Michigan MI | 112 | 141 | +29 |
| Relay For Life of Mission San Jose High School CA | 320 | 348 | +28 |
| Relay For Life of Northborough Southborough MA | 31 | 59 | +28 |
| Relay For Life of Brown University RI | 5 | 32 | +27 |
| Relay For Life of Henry, Fayette, Clayton Co. GA | 313 | 340 | +27 |
| Relay For Life of Pitt County Presented by Global Health Resource Group NC | 133 | 160 | +27 |
| Relevo Por La Vida de SurEste PR | 124 | 150 | +26 |
| Relay For Life of Warren Hills Regional School District NJ | 11 | 37 | +26 |
| Relevo Por La Vida de Caguas PR | 59 | 84 | +25 |
| Relay For Life of Bryant University RI | 1 | 25 | +24 |
| Relay For Life of Baltimore and Howard Counties MD | 23 | 47 | +24 |
| Relay For Life of Georgetown University DC | 10 | 33 | +23 |
| Relay For Life of Lake Buena Vista FL | 170 | 192 | +22 |
| Relay For Life of Rutland County VT | 162 | 184 | +22 |
| Relay For Life of Allendale Barnwell SC | 19 | 40 | +21 |
| Relay For Life of Florida Agricultural and Mechanical University FL | 8 | 28 | +20 |
| Relay For Life of Rockcastle County KY | 13 | 33 | +20 |
| Relay For Life of Trumbull County OH | 34 | 54 | +20 |
| Relay For Life of Clemson University SC | 13 | 32 | +19 |
| Relay For Life of Providence College RI | 46 | 65 | +19 |
| Relay For Life of Jim Wells and Duval County TX | 39 | 56 | +17 |
| Relay For Life of River Falls-Pierce County WI WI | 81 | 98 | +17 |
| Relay For Life of the Triangle NC | 73 | 90 | +17 |
| Relay For Life of Bridgewater NJ | 25 | 40 | +15 |
| Relay For Life of Central Minnesota ta | 17 | 32 | +15 |
| Relay For Life of Big Island HI | 54 | 69 | +15 |
| Relevo Por La Vida Junte del Oeste 2 PR | 34 | 49 | +15 |
| Relay For Life of the New River Valley VA | 35 | 50 | +15 |
| Relay For Life of Blair PA | 96 | 110 | +14 |
| Relevo Por La Vida Norte Este PR | 6 | 20 | +14 |
| Relay For Life of Sonoma County CA | 23 | 37 | +14 |
| Relay For Life of Worcester County MD MD | 51 | 65 | +14 |
| Relay For Life of Brevard County FL | 28 | 41 | +13 |
| Relay For Life of Fayette County IA | 2 | 15 | +13 |
| Relay For Life of Grand Island NY | 32 | 45 | +13 |
| Relay For Life of Lewis County MO | 9 | 22 | +13 |
| Relay For Life of Pace University NY | 46 | 59 | +13 |
| Relay For Life of Perry Hall MD | 13 | 26 | +13 |
| Relay For Life of Tartan High School MN | 154 | 167 | +13 |
| Relay For Life of Linn and Benton Counties OR | 12 | 24 | +12 |
| Relay For Life of Alleghany County VA | 6 | 18 | +12 |
| Relay For Life of Greater Arlington MA | 19 | 31 | +12 |
| Relay For Life of Lafayette College PA | 33 | 45 | +12 |
| Relay For Life of Audrain County MO | 17 | 28 | +11 |
| Relay For Life of Harrison NY | 26 | 37 | +11 |
| Relay For Life of North State CA | 45 | 56 | +11 |
| Relay For Life of Ridgecrest CA | 2 | 13 | +11 |
| Relay For Life of Hendricks County IN | 36 | 46 | +10 |
| Relay For Life of Clinton County MI | 40 | 50 | +10 |
| Relay For Life of Harrison County KY KY | 15 | 25 | +10 |
| Relay For Life of the Hudson Valley NY | 2 | 12 | +10 |
| Relay For Life of Gratiot and Isabella County Presented By 95.3 CFX MI | 31 | 41 | +10 |
| Relay For Life of New Kent/West Point VA | 30 | 40 | +10 |
| Relay For Life of Point Pleasant NJ | 11 | 21 | +10 |
| Relay For Life of West Morris NJ | 269 | 279 | +10 |
| Relay For Life of Carver County MN | 3 | 12 | +9 |
| Relay For Life of Elmore County ID | 2 | 11 | +9 |
| Relay For Life of Le Sueur County MN | 20 | 29 | +9 |
| Relay For Life of The East Bay CA | 23 | 32 | +9 |
| Relay For Life of North Florida FL | 52 | 60 | +8 |
| Relay For Life of Arkansas City KS | 6 | 14 | +8 |
| Relay For Life of Wenatchee Valley WA | 67 | 75 | +8 |
| Relay For Life of Kaua'i HI | 56 | 64 | +8 |
| Relay For Life of Lee County TX TX | 1 | 9 | +8 |
| Relay For Life of Middletown NJ | 49 | 57 | +8 |
| Relay For Life of Wilkes County NC | 56 | 64 | +8 |
| Relay For Life of Alfred State College NY | 30 | 37 | +7 |
| Relay For Life of Lebanon County PA | 105 | 112 | +7 |
| Relay For Life of Newton County MO | 22 | 29 | +7 |
| Relay For Life of Pipestone County MN | 3 | 10 | +7 |
| Relay For Life of Rockbridge County VA | 1 | 8 | +7 |
| Relay For Life of Southwest ISD TX | 242 | 249 | +7 |
| Relay For Life of Alameda CA | 22 | 28 | +6 |
| Relay For Life of Greater South Shore MA | 78 | 84 | +6 |
| Relay For Life of Eastern Putnam NY hosted by Brewster Central School District NY | 63 | 69 | +6 |
| Relay For Life of Bulloch County Georgia Southern University GA | 77 | 83 | +6 |
| Relay For Life of California Area School District PA | 14 | 20 | +6 |
| Relay For Life of Cass County IA | 11 | 17 | +6 |
| Relay For Life of Gallup McKinley County NM | 17 | 23 | +6 |
| Relay For Life of Harrisonburg Rockingham VA | 172 | 178 | +6 |
| Relay For Life of Pius Xi WI | 24 | 30 | +6 |
| Relay For Life of Moshannon Valley PA PA | 16 | 22 | +6 |
| Relay For Life of Bears Against Cancer MO | 17 | 23 | +6 |
| Relay For Life of Berks PA | 127 | 133 | +6 |
| Relay For Life of Allen County KS | 27 | 32 | +5 |
| Relay For Life of Boyle-Mercer KY | 14 | 19 | +5 |
| Relay For Life of Chester County, PA PA | 64 | 69 | +5 |
| Relay For Life of Crawford County IL | 7 | 12 | +5 |
| Relay For Life of Davidson County NC | 13 | 18 | +5 |
| Relay For Life of the EUP MI | 3 | 8 | +5 |
| Relay For Life of Elgin TX | 58 | 63 | +5 |
| Relay For Life of Glenbard East IL | 32 | 37 | +5 |
| Relay For Life of Greater Athens OH | 24 | 29 | +5 |
| Relay For Life of Community Movement of Hamilton County IN IN | 1 | 6 | +5 |
| Relay For Life of Hampshire County, WV WV | 2 | 7 | +5 |
| Relay For Life of Middle Village NY | 58 | 63 | +5 |
| Relay For Life of North Lee County IA IA | 2 | 7 | +5 |
| Relay For Life of Phillips Exeter Academy NH | 1 | 6 | +5 |
| Relay For Life of Southeast Wisconsin WI | 69 | 74 | +5 |
| Relay For Life of Tippecanoe County Presented by The Nancy Valenkamph Cancer Foundation IN | 25 | 30 | +5 |
| Relay For Life of Bibb County AL | 5 | 9 | +4 |
| Relay For Life of Burleson TX TX | 24 | 28 | +4 |
| Relay For Life of Comanche County OK | 136 | 140 | +4 |
| Relay For Life of MSP Airport Community MN | 1 | 5 | +4 |
| Relay For Life of SWFL Presented by Amber's Antibodies FL | 115 | 119 | +4 |
| Relay For Life of Lincoln County MN | 3 | 7 | +4 |
| Relay For Life of Marshall SD | 2 | 6 | +4 |
| Relay For Life of North Peninsula CA | 3 | 7 | +4 |
| Relay For Life of Page County VA | 2 | 6 | +4 |
| Relay For Life of Paramus NJ | 56 | 60 | +4 |
| Relay For Life of Petersburg VA | 10 | 14 | +4 |
| Relay For Life of Tri-County Presented by Cone Health NC | 63 | 67 | +4 |
| Relay For Life of University of Illinois IL | 21 | 25 | +4 |
| Relay For Life of Community Movement of Washington County NE | 11 | 15 | +4 |
| Relay For Life of Westford Academy MA | 20 | 24 | +4 |
| Relay For Life of Wetzel County WV | 20 | 24 | +4 |
| Relay For Life of Yamhill County OR | 15 | 19 | +4 |
| Relay For Life of Carter/Rowan County KY | 6 | 9 | +3 |
| Relay For Life of Coahoma County MS MS | 6 | 9 | +3 |
| Relay For Life of Cumberland County TN TN | 29 | 32 | +3 |
| Relay For Life Community Movement of Dale County AL AL | 1 | 4 | +3 |
| Relay For Life of Dane and Rock Counties WI | 12 | 15 | +3 |
| Relevo Por La Vida de Humacao PR | 65 | 68 | +3 |
| Relay For Life of the Big Bend FL | 86 | 89 | +3 |
| Relay For Life of Mills County IA | 10 | 13 | +3 |
| Relay For Life of Southern Colorado CO | 14 | 17 | +3 |
| Relay For Life of Red Wing MN | 1 | 4 | +3 |
| Relay For Life of Rutgers University NJ | 61 | 64 | +3 |
| Relay For Life of Unicoi County TN | 3 | 6 | +3 |
| Relay For Life of University of Illinois at Chicago IL | 4 | 7 | +3 |
| Relay For Life of Boone County IA | 4 | 6 | +2 |
| Relay For Life of Community Movement of Bullitt County KY KY | 2 | 4 | +2 |
| Relay For Life of Carroll and Jo Daviess Counties IL | 19 | 21 | +2 |
| Relay For Life of Community Movement of Cherokee County AL | 3 | 5 | +2 |
| Relay For Life of Christian County KY | 37 | 39 | +2 |
| Relay For Life of Community Movement of Delphos / Van Wert OH | 1 | 3 | +2 |
| Relay For Life of El Camino Real HS CA | 9 | 11 | +2 |
| Relay For Life of Green County WI | 5 | 7 | +2 |
| Relay For Life of Henry Stark Counties IL | 4 | 6 | +2 |
| Relay For Life of Community Movement of Indian River FL | 10 | 12 | +2 |
| Relay For Life of Kutztown and Eastern Berks PA | 89 | 91 | +2 |
| Relay For Life of Lehigh Valley PA | 70 | 72 | +2 |
| Relay For Life of Community Movement of Marco Island FL | 4 | 6 | +2 |
| Relay For Life of McKean County PA | 8 | 10 | +2 |
| Relay For Life of Mille Lacs County MN | 2 | 4 | +2 |
| Relay For Life of Montgomery Area OH | 1 | 3 | +2 |
| Relay For Life of Old Dominion University VA | 7 | 9 | +2 |
| Relay For Life of Payne County OK | 15 | 17 | +2 |
| Relay For Life of Preble County OH | 4 | 6 | +2 |
| Relay For Life of Shoals Area AL | 7 | 9 | +2 |
| Relay For Life of Community Movement of Warren County PA PA | 5 | 7 | +2 |
| Relay For Life of Community Movement of Anson County NC | 1 | 2 | +1 |
| RFL Bremer County IA | 6 | 7 | +1 |
| Relay For Life of Cal Poly University CA | 11 | 12 | +1 |
| Relay For Life of Carlsbad Eddy County NM | 32 | 33 | +1 |
| Relay For Life of Chickasaw County IA | 8 | 9 | +1 |
| Relay For Life of Clay County KS | 3 | 4 | +1 |
| Relay For Life of Community Movement of Crockett County TN | 17 | 18 | +1 |
| Relay For Life of Guadalupe and Comal TX | 12 | 13 | +1 |
| Relay For Life of Jackson County IA | 7 | 8 | +1 |
| Relay For Life of Kaneland High School IL IL | 1 | 2 | +1 |
| Relay For Life of Labette County KS | 29 | 30 | +1 |
| Relay For Life of Leyden Township IL | 6 | 7 | +1 |
| Relay For Life of Community Movement of Martinsville and Henry Counties VA | 4 | 5 | +1 |
| Relay For Life of Montgomery County IN | 5 | 6 | +1 |
| Relay For Life of Cambria County PA PA | 22 | 23 | +1 |
| Relay For Life of Northwest Suburbs IL | 31 | 32 | +1 |
| Relay For Life Portland Staying Alive Divas on Abbey Road TN | 5 | 6 | +1 |
| Relay For Life of IL Relayers Fight Cancer IL | 14 | 15 | +1 |
| Relay For Life of Sawyer County WI | 4 | 5 | +1 |
| Relay For Life of Simpson County KY | 2 | 3 | +1 |
| Relay For Life of Stafford VA | 82 | 83 | +1 |
| Relay For Life of Syngenta LA | 6 | 7 | +1 |
| Relay For Life of UCP West Orange Charter School FL | 1 | 2 | +1 |
| Relay For Life of University of Southern California CA | 28 | 29 | +1 |
| Relay For Life of Bolingbrook IL IL | 35 | 36 | +1 |
| Relay For Life of Central Nebraska NE | 64 | 64 | 0 |
| Relay For Life of Crawford County IA IA | 1 | 1 | 0 |
| Relay For Life of Daviess-McLean Counties KY | 4 | 4 | 0 |
| Relay For Life of Faribault County MN | 2 | 2 | 0 |
| Relay For Life of Freeborn-Mower MN | 9 | 9 | 0 |
| Relay For Life of Gladwin-Clare Counties MI | 15 | 15 | 0 |
| Relay For Life of Hardin County KY KY | 1 | 1 | 0 |
| Relay For Life of Holmdel NJ | 123 | 123 | 0 |
| Relay For Life of Ipswich High School MA | 2 | 2 | 0 |
| Relay For Life of Knott County KY | 2 | 2 | 0 |
| Relay For Life of Lavaca County TX | 5 | 5 | 0 |
| Relay For Life of Licking Valley Intermediate School OH | 1 | 1 | 0 |
| Relay For Life of Linn County IA | 20 | 20 | 0 |
| Relay For Life of Marion County MO | 6 | 6 | 0 |
| Relay For Life of Neosho County KS | 6 | 6 | 0 |
| Relay For Life of Schenectady County NY | 35 | 35 | 0 |
| Relay For Life of Northport NY | 52 | 52 | 0 |
| Relay For Life of Pittsburgh West PA | 1 | 1 | 0 |
| Relay For Life of Pulaski Area NY | 4 | 4 | 0 |
| Relay For Life of Rush County KS | 3 | 3 | 0 |
| Relay For Life of Community Movement of Russell County KY | 2 | 2 | 0 |
| Relay For Life of Santa Anita Park CA | 13 | 13 | 0 |
| Relay For Life of Silver Lake KS | 2 | 2 | 0 |
| Relay For Life of Stillwater MN | 24 | 24 | 0 |
| Relay For Life of Sunlake Estates FL | 1 | 1 | 0 |
| Relay For Life of Community Movement of The Lakeshore WI | 3 | 3 | 0 |
| Relay For Life of Trimble County KY | 1 | 1 | 0 |
| Relay For Life of Winona County MN | 5 | 5 | 0 |
| Relay For Life of Yadkin County NC | 16 | 16 | 0 |
| Relay For Life of Alamance County NC | 12 | 11 | -1 |
| Relay For Life of Community Movement of Audubon County IA | 4 | 3 | -1 |
| Relay For Life of Community Movement of Central Upper Peninsula MI MI | 1 | 0 | -1 |
| Relay For Life of Chinese South CA | 3 | 2 | -1 |
| Relay For Life of Chisago County MN | 6 | 5 | -1 |
| Relay For Life of Community Movement of Chowan County NC | 3 | 2 | -1 |
| Relay For Life of Clark and Floyd Counties IN IN | 33 | 32 | -1 |
| Relay For Life of Clinton County IL IL | 7 | 6 | -1 |
| Relay For Life of Community Movement of Clinton County OH OH | 2 | 1 | -1 |
| Relay For Life of Coffee County AL AL | 2 | 1 | -1 |
| Relay For Life of Coles County IL | 14 | 13 | -1 |
| Relay For Life of Cottonwood County MN | 2 | 1 | -1 |
| Relay For Life of Curry College MA | 2 | 1 | -1 |
| Relay For Life of Delaware Valley University PA | 16 | 15 | -1 |
| Relay For Life of Des Moines County IA | 14 | 13 | -1 |
| Relay For Life of Fannin County TX TX | 5 | 4 | -1 |
| Relay For Life of the Florida Keys Hope Walk FL | 3 | 2 | -1 |
| Relay For Life of Community Movement in Franklin County AL | 2 | 1 | -1 |
| Relay For Life of Franklin County KY | 8 | 7 | -1 |
| Relay For Life of Southwest Arkansas AR | 85 | 84 | -1 |
| Relay For Life of Greenwood County SC | 3 | 2 | -1 |
| Relay For Life of Jackson County MN | 2 | 1 | -1 |
| Relay For Life of Tri-Cities TN TN | 10 | 9 | -1 |
| Relay For Life of Community Movement of Lafayette County WI | 1 | 0 | -1 |
| Relay For Life of Lincoln Sudbury MA | 190 | 189 | -1 |
| Relay For Life of Marion and Washington Counties KY | 3 | 2 | -1 |
| Relay For Life of Michigan State MI | 56 | 55 | -1 |
| Relay For Life of Mid-Columbia OR | 7 | 6 | -1 |
| Relay For Life of Mitchell County TX TX | 1 | 0 | -1 |
| Relay For Life of Monroe County KY | 1 | 0 | -1 |
| Relay For Life of Montgomery County KY | 8 | 7 | -1 |
| Relay For Life of Muskingum University OH | 1 | 0 | -1 |
| Relay For Life of Ohio County WV | 11 | 10 | -1 |
| Relay For Life of Olathe North High School KS | 2 | 1 | -1 |
| Relay For Life of Perry County IN | 1 | 0 | -1 |
| Relay For Life of Pontotoc County OK | 42 | 41 | -1 |
| Relay For Life of Community Movement of Quad Cities IL | 10 | 9 | -1 |
| Relay For Life of Randolph County IL | 1 | 0 | -1 |
| Relay For Life of Roanoke Valley NC | 36 | 35 | -1 |
| Relay For Life of ROAR CO | 3 | 2 | -1 |
| Relay For Life of Rowan County NC | 82 | 81 | -1 |
| Relay For Life of Spokane WA | 8 | 7 | -1 |
| Relay For Life of Community Movement of Sullivan PA PA | 1 | 0 | -1 |
| Relay For Life of The Pennington School NJ | 1 | 0 | -1 |
| Relay For Life of University of Miami FL | 45 | 44 | -1 |
| Relay For Life of University of Nebraska Lincoln NE | 2 | 1 | -1 |
| Relay For Life of Washburn County WI | 6 | 5 | -1 |
| Relay For Life of Wilson County KS | 4 | 3 | -1 |
| Relay For Life of Wilson and Smith Counties TN | 6 | 5 | -1 |
| Relay For Life of Adams County PA | 34 | 32 | -2 |
| Relay For Life of Appomattox County VA | 37 | 35 | -2 |
| Relay For Life of Berrien County MI | 8 | 6 | -2 |
| Relay For Life of Boston University MA | 2 | 0 | -2 |
| Relay For Life of Calhoun County MI | 61 | 59 | -2 |
| Relay For Life of Community Movement of Charles City VA VA | 2 | 0 | -2 |
| Relay For Life of Community Movement of Clinch River Valley VA VA | 9 | 7 | -2 |
| Relay For Life of Dubuque IA | 16 | 14 | -2 |
| Relay For Life of East Austin TX | 31 | 29 | -2 |
| Relay For Life of Edgecombe County NC | 80 | 78 | -2 |
| Relay For Life of Emmet County IA | 2 | 0 | -2 |
| Relay For Life of Fairfield University CT | 20 | 18 | -2 |
| Relay For Life of Gannon University PA | 2 | 0 | -2 |
| Relay For Life of Granville County NC | 47 | 45 | -2 |
| Relay For Life of Greater Fall River MA | 112 | 110 | -2 |
| Relay For Life of Franklin and Fulton Counties Presented by WellSpan Health PA | 61 | 59 | -2 |
| Relay For Life of Henry County AL | 2 | 0 | -2 |
| Relay For Life of Lincoln and Gaston Counties NC NC | 73 | 71 | -2 |
| Relay For Life of South Jersey at Marlton NJ | 50 | 48 | -2 |
| Relay For Life of Community Movement of Metcalfe County KY | 3 | 1 | -2 |
| Relay For Life of Milan MI | 42 | 40 | -2 |
| Relay For Life of ESVA VA | 19 | 17 | -2 |
| Relay For Life of Pacifica Coastside CA | 58 | 56 | -2 |
| Relay For Life of Community Movement of Sanilac County MI MI | 4 | 2 | -2 |
| Relay For Life of Sauk Valley IL IL | 16 | 14 | -2 |
| Relay For Life of Central Valley CA CA | 24 | 22 | -2 |
| Relay For Life of UC Davis CA | 77 | 75 | -2 |
| Relay For Life of Warren County TN TN | 3 | 1 | -2 |
| Relay For Life of Washington County IN | 6 | 4 | -2 |
| Relay For Life of Community Movement of Wexford-Missaukee-Osceola MI | 3 | 1 | -2 |
| Relay For Life of Community Movement of Williamson IL IL | 3 | 1 | -2 |
| Relay For Life of Woodbridge Township NJ | 74 | 72 | -2 |
| Relay For Life of Community Movement of Woodford KY KY | 2 | 0 | -2 |
| Relay For Life of Bay City Western High School MI | 5 | 2 | -3 |
| Relay For Life of Carter Park-Lauderhill-Lauderdale Lakes FL | 103 | 100 | -3 |
| Relay For Life of Charles County MD | 117 | 114 | -3 |
| Relay For Life of Delaware County IA IA | 6 | 3 | -3 |
| Relay For Life of Elko Nevada NV | 20 | 17 | -3 |
| Relay For Life of Liberty County GA | 203 | 200 | -3 |
| Relay For Life of Community Movement of Lincoln County TN TN | 8 | 5 | -3 |
| Relay For Life of Longwood University VA | 40 | 37 | -3 |
| Relay For Life of Community Movement of Norton County KS KS | 3 | 0 | -3 |
| Relay For Life of Prince William County VA | 38 | 35 | -3 |
| Relay For Life of Rockwood School District MO | 13 | 10 | -3 |
| Relay For Life of Shelby County OH | 32 | 29 | -3 |
| Relay For Life of Slippery Rock University PA | 10 | 7 | -3 |
| Relay For Life of Southern NH NH | 45 | 42 | -3 |
| Relay For Life of Southern Worcester County MA | 32 | 29 | -3 |
| Relay For Life of Southwest OK ma | 19 | 16 | -3 |
| Relay For Life of Spencer County IN | 15 | 12 | -3 |
| Relay For Life of Community Movement of Texas County OK OK | 4 | 1 | -3 |
| Relay For Life of Titusville PA | 5 | 2 | -3 |
| Relay For Life of Ulster County NY | 9 | 6 | -3 |
| Relay For Life of Benton County IA | 5 | 1 | -4 |
| Relay For Life of Conejo Valley CA | 17 | 13 | -4 |
| Relay For Life of Cranford NJ | 93 | 89 | -4 |
| Relay For Life of DeKalb County Indiana IN | 8 | 4 | -4 |
| Relay For Life of Diablo Valley CA CA | 22 | 18 | -4 |
| Relay For Life of Fredonia University NY NY | 4 | 0 | -4 |
| Relay For Life of the Emerald Coast Presented By Crane Charitable Funds FL | 104 | 100 | -4 |
| Relay For Life of Fulton and Montgomery Counties NY | 32 | 28 | -4 |
| Relay For Life of Community Movement of Guthrie County IA | 4 | 0 | -4 |
| Relay For Life of Habersham County GA | 6 | 2 | -4 |
| Relay For Life of Hickman County TN | 47 | 43 | -4 |
| Relay For Life of Marin County CA | 34 | 30 | -4 |
| Relay For Life of Vernon County MO MO | 4 | 0 | -4 |
| Relay For Life of Salt Lake Valley UT UT | 12 | 8 | -4 |
| Relay For Life of Central Coast CA | 8 | 4 | -4 |
| Relay For Life of Community Movement of Wadena County MN | 4 | 0 | -4 |
| Relay For Life of Community Movement of the Walla Walla Valley WA | 4 | 0 | -4 |
| Relay For Life of Community Movement of Waunakee WI WI | 4 | 0 | -4 |
| Relay For Life of Community Movement of Chain of Lakes MI | 7 | 2 | -5 |
| Relay For Life of Armstrong County PA | 107 | 102 | -5 |
| Relay For Life of Goochland and Louisa Counties VA | 21 | 16 | -5 |
| Relay For Life of Hamilton, Wayne, and White Counties IL IL | 30 | 25 | -5 |
| Relay For Life of Linden CA | 12 | 7 | -5 |
| Relay For Life of Lyon County MN | 17 | 12 | -5 |
| Relay For Life of Community Movement in Major, Blaine and Garfield Counties OK | 15 | 10 | -5 |
| Relay For Life of Maynard MA | 21 | 16 | -5 |
| Relay For Life of McLean County IL | 48 | 43 | -5 |
| Relay For Life of Northeast Macomb MI | 109 | 104 | -5 |
| Relay For Life of Community Movement of Porter County IN | 8 | 3 | -5 |
| Relay For Life of South Orange County Presented by Providence Mission Hospital CA | 27 | 22 | -5 |
| Relay For Life of Community Movement of Umatilla and Morrow Counties OR | 6 | 1 | -5 |
| Relay For Life of UW WA | 21 | 16 | -5 |
| Relay For Life of Upshur County WV | 55 | 50 | -5 |
| Relay For Life of Venango County PA | 56 | 51 | -5 |
| Relay For Life of Bay Area TX | 319 | 313 | -6 |
| Relay For Life of Bucknell University PA | 7 | 1 | -6 |
| Relay For Life of Butler County IA | 13 | 7 | -6 |
| Relay For Life of Cache County UT | 40 | 34 | -6 |
| Relay For Life of the Northeast Kingdom VT | 11 | 5 | -6 |
| Relay For Life of Farmington and Surrounding Communities MN | 50 | 44 | -6 |
| Relay For Life of Fond du Lac WI | 24 | 18 | -6 |
| Relay For Life of Grady-Caddo Counties OK | 14 | 8 | -6 |
| Relay For Life Community Movement in Kaufman County TX | 10 | 4 | -6 |
| Relay For Life of Lancaster County NE | 8 | 2 | -6 |
| Relay For Life of North Mississippi County AR | 30 | 24 | -6 |
| Relay For Life of North Babylon NY | 6 | 0 | -6 |
| Relay For Life of the River Region AL | 27 | 21 | -6 |
| Relay For Life of Rowan University NJ | 42 | 36 | -6 |
| Relay For Life of Russell County AL | 45 | 39 | -6 |
| Relay For Life of Tioga County PA | 10 | 4 | -6 |
| Relay For Life of West Ventura County CA | 20 | 14 | -6 |
| Relay For Life of FCPS VA | 48 | 42 | -6 |
| Relay For Life of Branson MO | 16 | 9 | -7 |
| Relay For Life of Buchanan County IA | 24 | 17 | -7 |
| Relay For Life of Cerro Gordo County IA | 8 | 1 | -7 |
| Relay For Life of Philadelphia Hope Lodge, proceeds benefit AstraZeneca Hope Lodge Philadelphia PA | 31 | 24 | -7 |
| Relay For Life of Eastern Polk County IA | 9 | 2 | -7 |
| Relay For Life of Alaska, hosted by Fairbanks AK | 57 | 50 | -7 |
| Relay For Life of Giles County TN | 8 | 1 | -7 |
| Relay For Life of Community Movement of Greene County and Lakeway TN | 16 | 9 | -7 |
