We are thrilled to celebrate the incredible efforts and dedication of our top teams in this year’s Relay For Life program. The following teams have raised exceptional amounts to support the American Cancer Society’s mission to end cancer as we know it, for everyone. Let’s take a moment to recognize their outstanding commitment!
Top 25 Teams
Rank | Team Name | Event Name | Total Raised | Team Captain |
---|---|---|---|---|
1 | Nucor Steel Decatur | Relay For Life of Decatur AL 2024 | $506,000 | Karen Woldahl |
2 | Rosebud Miners | Relay For Life of Armstrong County 2024 | $378,456.52 | Jodi Mauk |
3 | Nucor Steel Louisiana | Relay For Life of St James Parish 2024 | $312,917.91 | Lindsay Chauvin |
4 | Making A Difference – Big O Tires | Relay For Life of East Valley AZ Presented by Big O Tires | $180,997 | Laura Yaz Deppert |
5 | Trucker’s Parade-Charlotte County | Relay For Life of Charlotte County 2024 | $180,636 | Sheila Jones |
6 | Nucor Steel Hertford County | Relay For Life of Hertford-Gates Counties Presented by Nucor Steel Hertford County | $153,117.31 | William Riddick |
7 | Gary’s Gang | Relay For Life of Linn County 2024 | $145,401.51 | Gary Streit |
8 | Perdue Farms Admin | Relay For Life of Bertie County 2024 | $133,202.50 | Tricia Drew |
9 | Westlake Corporation | Relay For Life of Iberville Parish 2024 | $126,410 | Lauren Stein-Leach |
10 | Wayne Sanderson Farms – Decatur | Relay For Life of Decatur AL 2024 | $126,292.64 | Beckie Patrick |
11 | Fantasy Faire | Relay For Life of Second Life 2024 | $122,484.36 | Elizabeth Tinsley |
12 | Connolly’s Crew | Relay For Life of Thurston County 2024 | $117,329.80 | Shelley Sprouffske |
13 | Team Valenkamph | Relay For Life of Tippecanoe County 2024 | $115,670.59 | Bert Valenkamph |
14 | Bear Nation #GoldTogether | Relay For Life of North County San Diego 2024 | $110,042.10 | Casey Garness |
15 | Pelican Pointe | Relay For Life of Venice 2024 | $104,764.88 | Diane Farrell |
16 | LHS Lions | Relay For Life of Douglas County 2024 | $104,198.52 | Carol Casteel |
17 | The Flower Children | Relay For Life of Marion County 2024 | $103,937.71 | Stephanie Bross |
18 | KPMG Silicon Valley | Relay For Life of Campbell – Presented by KPMG 2024 | $103,893.82 | Jennifer Petersen |
19 | Taylor Farms | Relay For Life of The Salinas Valley 2024 | $103,422 | Danielle Charters |
20 | M1 Support Services/ IAM 2003 | Relay For Life of Dale County AL 2024 | $101,268.24 | Nicole Alvestead |
21 | Barbers Hill ISD is #GoldTogether | Relay For Life of Bay Area 2024 | $98,711.91 | Stormy Thibodeaux |
22 | Tanimura and Antle | Relay For Life of The Salinas Valley 2024 | $98,035.19 | Quincie Gourley |
23 | GCPS Facilities & Operations | Relay For Life of Gwinnett Presented by Primerica and Northside Hospital Cancer Institute 2024 | $96,293.02 | Bryan Long |
24 | RoyOMartin | Relay For Life of Central Louisiana 2024 | $90,645.19 | Kelly Matthews |
25 | FivePoint Credit Union | Relay For Life of Greater Golden Triangle 2024 | $86,249 | Evan Gonzales |
Top 5 Gold Together Teams
Rank | Team Name | Event Name | Total Raised | Team Captain |
---|---|---|---|---|
1 | Bear Nation #GoldTogether | Relay For Life of North County San Diego 2024 | $110,042.10 | Casey Garness |
2 | Barbers Hill ISD is #GoldTogether | Relay For Life of Bay Area 2024 | $98,711.91 | Stormy Thibodeaux |
3 | Candlelighters #GoldTogether | Relay For Life of Eugene-Springfield Presented by Dari Mart and Dutch Bros 2024 | $53,465.28 | Mary Lou Bradley |
4 | Shoot Down Kids Cancer | Relay For Life of Marco Island 2024 | $45,500.69 | |
5 | Kicking Cancer | Relay For Life of Howell 2024 | $29,673.14 | Madison Morales |
✨ Congratulations to all of our top teams and participants! ✨ Your hard work, dedication, and fundraising efforts are making a significant impact in the fight to end cancer as we know it for everyone. Together, we’re stronger! Keep up the great work! 👏
You can view all 2024 Spirit of Relay Awards at RelayForLife.org/2024awards.