We are thrilled to announce the top individual fundraisers for Relay For Life in 2024! These incredible individuals have gone above and beyond in raising funds that are crucial in the fight to end cancer as we know it, for everyone. Their dedication and commitment are truly inspiring. Here are the top 10 2024 fundraisers:
Rank | Name | Event Name | Total Raised | Region |
---|---|---|---|---|
1 | Clifford Forrest | Relay For Life of Armstrong County | $378,351.52 | Northeast |
2 | Lindsay Chauvin | Relay For Life of St James Parish | $312,917.91 | South |
3 | Laura Yaz Deppert | Relay For Life of East Valley AZ presented by Big O Tires | $147,995.65 | South |
4 | Gary Streit | Relay For Life of Linn County | $145,401.51 | North |
5 | Mike Lee | Relay For Life of Decatur AL | $137,086.13 | South |
6 | Bert Valenkamph | Relay For Life of Tippecanoe County | $115,640.00 | North |
7 | Beckie Patrick | Relay For Life of Decatur AL | $104,584.00 | South |
8 | Robert Silipigni | Relay For Life of Douglas County | $103,803.52 | North |
9 | Casey Garness | Relay For Life of North County San Diego | $85,477.22 | California, Guam, Hawaii |
10 | Erin Tietje | Relay For Life of Henry County | $80,583.00 | Northeast |
A huge congratulations to all these remarkable individuals for their outstanding contributions! Together, we are one step closer to ending cancer as we know it, for everyone.
You can view all 2024 Spirit of Relay Awards at RelayForLife.org/2024awards.