We are excited to announce the 31 winning events for the 2023 Relay For Life Registration Challenge. These events will receive a Relay consultation to improve their event experience in the coming weeks.
In case you missed it, the criteria for this year’s challenge was:
-
- For events that had at least 10 participants registered by baseline in 2022:
- 15 events with highest % growth in participants vs. baseline (year-over-year growth)
- 15 events with highest # growth in participants vs. baseline (year-over-year growth)
- For events with <10 participants registered by baseline in 2022
- 1 event with highest # growth in participants vs. baseline (year-over-year growth)
- For events that had at least 10 participants registered by baseline in 2022:
The baseline is the total number of participants that were registered on Feb 10, 2022.
We’ve registered a grand total of 43,823 Relay Participants so far in 2023, representing an increase of over 6% from last year!
And now….the winners!
Highest % Growth in Participants
| Event Name | 2022 Baseline Registered | 2023 Registered | Increase |
| TN Bradley County | 12 | 117 | 875% |
| NV Southern Nevada | 19 | 153 | 705% |
| MI Detroit | 14 | 90 | 543% |
| GA Troup County | 13 | 83 | 538% |
| NY Brewster | 30 | 147 | 390% |
| AR Garland County | 12 | 57 | 375% |
| GA Houston County | 15 | 68 | 353% |
| MS Bolivar County | 24 | 105 | 338% |
| MA Merrimack College | 28 | 121 | 332% |
| NJ Rutgers University | 15 | 61 | 307% |
| OH Lorain County | 20 | 81 | 305% |
| WV Brooke Hancock Counties | 11 | 41 | 273% |
| SC Palmetto Lowcountry | 36 | 124 | 244% |
| GA White County | 17 | 58 | 241% |
| IN Floyd County | 14 | 46 | 229% |
Highest # Growth in Participants
| Event Name | 2022 Baseline Registered | 2023 Registered | Increase |
| SC University of South Carolina | 542 | 926 | 384 |
| MA Northeastern University | 463 | 659 | 196 |
| GA Atlanta | 30 | 221 | 191 |
| FL North Tampa | 188 | 343 | 155 |
| NJ Franklin Lakes Oakland Wyckoff | 115 | 267 | 152 |
| CA Mission San Jose High School | 327 | 468 | 141 |
| IL District 88 Youth | 60 | 199 | 139 |
| AZ East Valley | 100 | 228 | 128 |
| CA Bakersfield | 147 | 269 | 122 |
| AZ Yuma County | 80 | 198 | 118 |
| NJ West Morris | 104 | 221 | 117 |
| FL Riverview | 197 | 308 | 111 |
| NY Smithtown | 172 | 279 | 107 |
| FL FishHawk | 228 | 333 | 105 |
| MD Loyola University | 172 | 276 | 104 |
Highest # Growth in Participants (<10 baseline)
| Event Name | 2022 Baseline Registered | 2023 Registered | Increase |
| KS Jaguar Nation | 1 | 287 | 286 |