In just four short days, students, schools, and community advocates from across the country came together to make their voices heard through the 2026 Campus Petition Challenge. Participants educated their peers, engaged their communities, and collected petition signatures supporting cancer advocacy efforts, demonstrating the incredible impact that student advocates can make when they take action.
Thanks to the passion, dedication, and enthusiasm of our advocates, the challenge generated an outstanding 1,198 petition signatures from participants representing high schools, colleges, universities, and community organizations nationwide.
🏆 Final Challenge Standings
| Campus Name | # Petitions |
| Boston College | 188 |
| Frisch High School | 184 |
| Union County Vocational Tech Schools | 125 |
| University of Florida | 122 |
| Virginia Tech | 90 |
| West Morris | 85 |
| UC Riverside | 66 |
| Northeastern University | 57 |
| University of Michigan | 27 |
| University of South Carolina | 23 |
| College of Staten Island | 12 |
| Florida International University | 10 |
| UC Berkeley | 6 |
| Longwood University | 3 |
| UCLA | 3 |
| Butler University | 2 |
| University of Virginia | 2 |
| Academy for Performing Arts | 1 |
| American University | 1 |
| American University | 1 |
| Arthur L Johnson | 1 |
| Binghamton | 1 |
| Boston University | 1 |
| Brooklyn college | 1 |
| California High School, PA | 1 |
| City College of New York | 1 |
| Cornell University | 1 |
| Dougherty Valley High School | 1 |
| Fairleigh Dickinson | 1 |
| FFMP | 1 |
| Florida State University | 1 |
| GPAA | 1 |
| Henry Hudson Regional School | 1 |
| Hunter College | 1 |
| IBEW | 1 |
| LCCC | 1 |
| Manheim township High school | 1 |
| Middlebury College | 1 |
| Piscataway High School | 1 |
| Rochester Institute of Technology | 1 |
| Rutgers university | 1 |
| Sacred Heart University, CT | 1 |
| St. Joseph’s University | 1 |
| Torah Academy of Bergen County | 1 |
| University of Arizona | 1 |
| Vanderbilt University | 1 |
| Wagner college | 1 |
| *No School Noted | 163 |
Challenge Highlights
- ✅ 1,198 total petition signatures collected in just four days
- ✅ 47 schools participated
- ✅ Boston College earned the title of 2026 Campus Petition Challenge Champion
- ✅ Students from coast to coast engaged their peers in meaningful advocacy conversations
- ✅ Hundreds of advocates took action to raise awareness and support policies that help prevent cancer and improve the lives of those impacted by the disease
