2023 Making Strides Data Based Awards
Top 10 Individuals
1 | Rank | Name | Event Name | Total Raised |
---|---|---|---|---|
2 | 1 | Larry Tomkins | Making Strides of Central Mississippi | $183,335.39 |
3 | 2 | Jim DeAngelo | Making Strides of Long Island | $150,775.00 |
4 | 3 | Lisa Beck | Making Strides of Detroit | $96,190.83 |
5 | 4 | Debbie Donohue | Making Strides of Central Park | $75,902.41 |
6 | 5 | Nassau Nysut | Making Strides of Long Island | $70,716.51 |
7 | 6 | Ronni Loundy | Making Strides of Sarasota Manatee | $70,450.35 |
8 | 7 | Stacy Racette | Making Strides of San Diego | $68,534.52 |
9 | 8 | John Tegan | Making Strides of Boston | $65,120.20 |
10 | 9 | Eileen Cantarella | Making Strides of Sarasota Manatee | $61,492.87 |
11 | 10 | Jim Gee | Making Strides of Ocean City NJ | $59,661.52 |
Top 10 Teams
1 | Ranking | Region | Team Name | Team Captain | Event Name | Total Raised |
---|---|---|---|---|---|---|
2 | 1 | Southeast | AutoZone Striders | Amy Thomas | Making Strides of Memphis | $274,032.39 |
3 | 2 | South | Ergon, Inc. | Larry Tomkins | Making Strides of Central Mississippi | $185,090.39 |
4 | 3 | Northeast | Team Hard Rock AC | Rosemaria Rojs | Making Strides of Ocean City NJ | $166,521.21 |
5 | 4 | Northeast | Lindas Angels | Jim DeAngelo | Making Strides of Long Island | $151,737.35 |
6 | 5 | Southeast | Answer to Cancer SRQ | Ronni Loundy | Making Strides of Sarasota Manatee | $132,480.92 |
7 | 6 | North | GM Women in Finance | Lisa Beck | Making Strides of Detroit | $129,634.90 |
8 | 7 | Northeast | Steve Madden | Debbie Donohue | Making Strides of Central Park | $128,421.93 |
9 | 8 | Southeast | Primax Pink Warriors | Laura Renegar | Making Strides of Greater Charlotte | $126,451.62 |
10 | 9 | Southeast | Team CITY Cares - Broward | Nicole Poundstone | Making Strides of Broward | $120,160.69 |
11 | 10 | Northeast | RK Chevrolet-Team Sandy | Jim Gee | Making Strides of Ocean City NJ | $112,448.86 |
Top 10 Events
1 | Rank | Region | Event | Total Raised |
---|---|---|---|---|
2 | 1 | Northeast | Making Strides of Long Island Presented by Teachers Federal Credit Union | $2,399,426.00 |
3 | 2 | Northeast | Making Strides of Central Park | $1,764,749.00 |
4 | 3 | Northeast | Making Strides of Boston | $1,231,988.00 |
5 | 4 | Northeast | Making Strides of Point Pleasant Beach Presented by Jersey Mike's Subs | $1,067,386.00 |
6 | 5 | South | Making Strides of Phoenix Presented by BD | $1,050,296.00 |
7 | 6 | Northeast | Making Strides of Westchester Presented by Houlihan Lawrence | $861,239.00 |
8 | 7 | Southeast | Making Strides of Broward Presented by Seminole Hard Rock Hotel and Casino-Hollywood | $851,632.00 |
9 | 8 | Southeast | Making Strides of Miami-Dade Presented by Sylvester Comprehensive Cancer Center | $774,855.00 |
10 | 9 | Southeast | Making Strides of Tampa Presented by Seminole Hard Rock Hotel and Casino Tampa | $772,060.00 |
11 | 10 | Northeast | Making Strides of Albany | $758,825.00 |
Nationwide Top Company Team:
Congratulations NYSUT for raising $700,261 in 2023!