Recognizing Top Performers
*All data is not final. This data represents top fundraising for events happening in 2024. Some events may not be represented on this list if they are on external platforms. All data will be reviewed for all events/platforms in January of 2025 for accuracy and finalization.
1 | Last Updated on 10/7/24 |
---|
National Top Fundraising Participants
Congratulations to our current season top fundraisers. Out of all the participants across the country these people have raised the most money. Thank you for all your hard work in helping raise money to help save lives from cancer.
1 | Rank | Name | Event | State | Amount Raised |
---|---|---|---|---|---|
2 | 1 | 2732248 | General/Community | $137,086 | |
3 | 2 | 2696176 | General/Community | $106,936 | |
4 | 3 | 2741520 | General/Community | $48,286 | |
5 | 4 | 2728533 | General/Community | $45,298 | |
6 | 5 | https://secure.acsevents.org/site/STR?pg=entry&fr_id=45334 | General/Community | $44,214 | |
7 | 6 | 2728533 | OH | $37,731 | |
8 | 7 | https://secure.acsevents.org/site/STR?pg=entry&fr_id=45545 | General/Community | $33,431 | |
9 | 8 | 2707872 | General/Community | $32,048 | |
10 | 9 | 2692945 | General/Community | $31,231 | |
11 | 10 | https://secure.acsevents.org/site/STR?pg=entry&fr_id=45599 | General/Community | $30,934 |
National Top Fundraising Teams
When committed people work together, they can do anything. These teams are proof of that. These Fundraising Teams have raised more money to help the American Cancer Society save lives from cancer than all the other teams in the country.
1 | Rank | Team Name | Event | State | Amount Raised |
---|---|---|---|---|---|
2 | 1 | Nucor | Cycle the South Hope Ride | TN | $197,122 |
3 | 2 | Bond EY pathfinders | Pan Ohio Hope Ride 2024 | OH | $178,969 |
4 | 3 | Kick'N The Asphalt Out Of Cancer | Pan Ohio Hope Ride 2024 | OH | $129,722 |
5 | 4 | Team WMMR | Bike-A-Thon 2024 | PA | $121,741 |
6 | 5 | Ravens in the Hood | Fighting Cancer to the Coast | OR | $118,328 |
7 | 6 | Team Medi-Dose | Bike-A-Thon 2024 | PA | $114,403 |
8 | 7 | AGENTS of HOPE | Pan Ohio Hope Ride 2024 | OH | $114,199 |
9 | 8 | Pan Ohio Hope Ride 2024 | OH | $82,219 | |
10 | 9 | UH Seidman Cancer Center | Pan Ohio Hope Ride 2024 | OH | $67,834 |
11 | 10 | Vaco | T-Cetra | OhioX | Pan Ohio Hope Ride 2024 | OH | $67,338 |
National Top Fundraising Events
Communities coming together to raise money is at the heart of the American Cancer Society. These communities are the top fundraising communities in the nation. Congratulations and thank you for your time, dedication and energy!
1 | Rank | Event Name | Total Raised |
---|---|---|---|
2 | 1 | 2024 Bank of America Chicago Marathon | $1,905,547 |
3 | 2 | Bike-A-Thon 2024 | $1,208,152 |
4 | 4 | TCS New York City Marathon | $1,073,906 |
5 | 7 | Independence Blue Cross Broad Street Run | $1,023,540 |
6 | 6 | 2024 BMW Berlin Marathon | $381,290 |
7 | 9 | Walk and Roll Chicago | $356,812 |
8 | 3 | Pan Ohio Hope Ride 2024 | $322,309 |
9 | 8 | Walt Disney World Marathon Weekend 2024 | $267,919 |
10 | 12 | United Airlines NYC Half | $237,045 |
11 | 11 | Cycle the South Hope Ride | $229,323 |